monmon a721dfe38c navbar fix | %!s(int64=5) %!d(string=hai) anos | |
---|---|---|
.. | ||
dist | %!s(int64=5) %!d(string=hai) anos | |
src | %!s(int64=5) %!d(string=hai) anos | |
.bower.json | %!s(int64=5) %!d(string=hai) anos | |
Changelog.txt | %!s(int64=5) %!d(string=hai) anos | |
Makefile | %!s(int64=5) %!d(string=hai) anos | |
README.md | %!s(int64=5) %!d(string=hai) anos | |
bower.json | %!s(int64=5) %!d(string=hai) anos | |
minheader.txt | %!s(int64=5) %!d(string=hai) anos | |
sparkline.jquery.json | %!s(int64=5) %!d(string=hai) anos | |
version.txt | %!s(int64=5) %!d(string=hai) anos |
This jQuery plugin makes it easy to generate a number of different types of sparklines directly in the browser, using online a line of two of HTML and Javascript.
The plugin has no dependencies other than jQuery and works with all modern browsers and also Internet Explorer 6 and later (excanvas is not required for IE support).
See the jQuery Sparkline project page for live examples and documentation.
Released under the New BSD License
(c) Splunk, Inc 2012