monmon a721dfe38c navbar fix | преди 5 години | |
---|---|---|
.. | ||
dist | преди 5 години | |
src | преди 5 години | |
.bower.json | преди 5 години | |
Changelog.txt | преди 5 години | |
Makefile | преди 5 години | |
README.md | преди 5 години | |
bower.json | преди 5 години | |
minheader.txt | преди 5 години | |
sparkline.jquery.json | преди 5 години | |
version.txt | преди 5 години |
This jQuery plugin makes it easy to generate a number of different types of sparklines directly in the browser, using online a line of two of HTML and Javascript.
The plugin has no dependencies other than jQuery and works with all modern browsers and also Internet Explorer 6 and later (excanvas is not required for IE support).
See the jQuery Sparkline project page for live examples and documentation.
Released under the New BSD License
(c) Splunk, Inc 2012