monmon a721dfe38c navbar fix | il y a 5 ans | |
---|---|---|
.. | ||
dist | il y a 5 ans | |
src | il y a 5 ans | |
.bower.json | il y a 5 ans | |
Changelog.txt | il y a 5 ans | |
Makefile | il y a 5 ans | |
README.md | il y a 5 ans | |
bower.json | il y a 5 ans | |
minheader.txt | il y a 5 ans | |
sparkline.jquery.json | il y a 5 ans | |
version.txt | il y a 5 ans |
This jQuery plugin makes it easy to generate a number of different types of sparklines directly in the browser, using online a line of two of HTML and Javascript.
The plugin has no dependencies other than jQuery and works with all modern browsers and also Internet Explorer 6 and later (excanvas is not required for IE support).
See the jQuery Sparkline project page for live examples and documentation.
Released under the New BSD License
(c) Splunk, Inc 2012