monmon 1556913c75 First Commit For UI | 5 年 前 | |
---|---|---|
.. | ||
dist | 5 年 前 | |
src | 5 年 前 | |
.bower.json | 5 年 前 | |
Changelog.txt | 5 年 前 | |
Makefile | 5 年 前 | |
README.md | 5 年 前 | |
bower.json | 5 年 前 | |
minheader.txt | 5 年 前 | |
sparkline.jquery.json | 5 年 前 | |
version.txt | 5 年 前 |
This jQuery plugin makes it easy to generate a number of different types of sparklines directly in the browser, using online a line of two of HTML and Javascript.
The plugin has no dependencies other than jQuery and works with all modern browsers and also Internet Explorer 6 and later (excanvas is not required for IE support).
See the jQuery Sparkline project page for live examples and documentation.
Released under the New BSD License
(c) Splunk, Inc 2012