monmon 1556913c75 First Commit For UI | пре 5 година | |
---|---|---|
.. | ||
dist | пре 5 година | |
src | пре 5 година | |
.bower.json | пре 5 година | |
Changelog.txt | пре 5 година | |
Makefile | пре 5 година | |
README.md | пре 5 година | |
bower.json | пре 5 година | |
minheader.txt | пре 5 година | |
sparkline.jquery.json | пре 5 година | |
version.txt | пре 5 година |
This jQuery plugin makes it easy to generate a number of different types of sparklines directly in the browser, using online a line of two of HTML and Javascript.
The plugin has no dependencies other than jQuery and works with all modern browsers and also Internet Explorer 6 and later (excanvas is not required for IE support).
See the jQuery Sparkline project page for live examples and documentation.
Released under the New BSD License
(c) Splunk, Inc 2012